Villa Puig Redo
, Ibiza
, , Ibiza
One of the most sought after and luxurious properties in Ibiza, Puig Redo, was completely refurbished in 2017 and continues to set new benchmarks of luxury living. Sitting on a private estate of two and half hectares and immersed in multi-level gardens with breathtaking views of both Formentera and Cap des Falco this oasis provides numerous entertainment and wellbeing amenities for visitors regardless of age. Located in one of the most desirable areas on the island between Es Cubels and Porroig, Puig Redo, is a few minutes from the world class beaches of Cala Llondal and just ten minutes from the airport and fifteen minutes to Ibiza Town.
All the amenities:
– 20 sleeps – 10 bedrooms (6 masters, 4 Juniors)
– 1200 m2 living areas
– 500 m2 terraces surrounding the heated swimming pool, sun beds & umbrellas
– 25000 m2 fenced property by a wall- luxurious gardens with tennis & practice wall court (night lightening) and Petanque.
Heated & lighted swimming pool 5x15m
Outdoor Jacuzzi
Pool house and bar
Pool guest ́s bathroom
Outdoor lounge terrace
Covered Dining area
Musical equipment in the pool house and dining room.
DJ Booth, dance floor, and bar, indoor music room
Wellness with sauna & steam room, massage table and Fitness Techno gym room Wi-fi around the property
Air conditioning in all room, underfloor heating.
20 vehicles gated parking inside the property
Safes, satellite TV
The house is fully equipped with domestic
SERVICES INCLUDED:
Manger/ Concierge
Cleaning (2 people)
Handyman*
Chef + Assistant/ Waiter*
6 hours per day every day.
Our Housekeeping team do daily:
MAIN FINCA: 2 masters & 4 junior bedrooms
– Master suite 200 m2 with 1 bedroom, bathroom, large living room, tv room, and terraces – Junior Suite: 2 an-suite bedrooms, 1 bathroom
– Junior suite: 2 an-suite bedrooms, 2 bathrooms, a small terrace
– Master suite: 1 bedroom, bathroom, and terrace
GUEST HOUSE: 3 masters bedrooms
– Master suite: 1 bedroom, bathroom, and terrace
– Master suite: 1 bedroom, bathroom, private garden and terrace – Master suite: 1 bedroom, bathroom
TERRACE/GARDEN: 1 master bedroom
– Master suite: 1 bedroom, bathroom, and terrace
The Histroy of this Ibizan finca:
Exclusive 300 years old authentic Ibiza Finca, totally renovated with all modern comfort. The property is completely refurbished with Contemporary interior décor by Philippe Starck, Ron Arad, Kartel, B&B. Some important pieces of contemporary arts are present as ALECHINSKY, CHIA, CHILIDA, BRACO DIMITRIJEVIC, ERIC FISCHL, PAUL JENKINS, ROBERTO MATTA, MIMO PALADINO, ROBERT RAUCHENBERG, MIMMO ROTELLA, BERNAR VENET, ANDRES MONREAL et Photos de JUST JACKIN, JEROME FERRIERE.
The best comfort and wellness, as all in doors places or covered outdoors areas have air conditioning and underfloor heating, even the pool house and the covered outdoor dining area. All in door rooms are large and spacious. Master bedrooms are comfortable with king or keen size beds, spacious bathrooms with large showers and separate toilets, safe, air conditioning, underfloor heating, closets, independent access. Both Junior suite of 2 bedrooms (1 double bed and 2 single bed in each) are located in the old Finca building that give a very Ibizenca style feeling to authentic atmosphere lovers. Additional: Anti-slip floor around the pool, wood floor in the dining room, full equipped professional kitchen for Chef.
Sea view and hills view, virgin of any habitation, provide intimacy in the heart of a Mediterranean garden with a large green enough for receptions and ability to land with a helicopter. Luxuriant big park with more than 100 different types of plants. Early morning listen to the birds singing, smell the fruits on the trees and observe the bees and butterflies on the flowers. In the giant garden are tennis, practice wall court and Petanque. Plus, a concrete wall surrounding the property contributes to intimacy and security.
The heated pool, the geographic location and the property backed to the hill provide a micro-climate that make you feel summer time all year around on sunny days (less than 50 rainy days per year!).
Bedrooms distribution:
1 Super Master Suite 200m2:
– Private parking facing the door entrance
– Entrance area opening on guest toilet, TV sat room and the large living room
– Double Living room: sofa facing the fire place, and sofas facing the view, opening on the spacious terrace with outdoor sofa, and access to the up floor private winter dining room opening on double terrace.
– Guest entrance and terraces pool access
– 1 Master bedroom 38m2 with king size bed 2mx2m, spacious bathroom with bath and large shower, tv sat, safe, terrace and sunbed, independent access.
2 Junior Suites of 2 bedrooms each (4 juniors):
– 1 bedroom 30m2, double bed 1,60x2m, ensuite 1 bedroom 16m2, 2 single beds 90x2m, 2 bathrooms access to the living room and independent access.
– 1 bedroom 26m2, double bed 1,80x2m, ensuite 1 bedroom 16m2, 2 single beds 90x2m, 1 bathroom, and stairs to go to the double single bed bedroom opening on a small terrace, independent access.
5 Independent Master Bedrooms:
– 1 master bedroom 33m2, double bed 1,8x2m, and ensuite large bathroom, tv sat, safe, located in the main villa with independent access and terrace.
– 1 master bedroom 33m2, double bed 1,8x2m, and ensuite large bathroom, tv sat, safe, located in the main villa with independent access and terrace.
– 1 master bedroom 39m2, queen double bed 1,80x2m, spacious bathroom, tv sat, safe, independent access opening on a little private garden and terrace.
– 1 master bedroom 38m2, queen double bed 1,80x2m, large bathroom, tv sat, safe, located in the guesthouse with independent access to patio of guesthouse.
– 1 master bedroom 71m2 king double bed 2x2m, very spacious bathroom tv sat, safe, and a terrace, located in the guesthouse with independent access to patio of guesthouse.
Shared Spaces:
– Pool house: Indoor bar and lounge with 14 seats in the sofa and 7 high bar seats, sound system and Tv sat. All wall long sliding glasses doors, air conditioning and underfloor heating.
– Outdoor lounge on the terrace 16 seats and large umbrella.
– Guest bathroom
– Outdoor covered dining room with large table up to 32 guest, air conditioning and warm heater. – Fully equipped kitchen for a professional chef and his team.
– 500m2 spacious terraces with umbrellas and sun beds surrounding the heated pool.
– Indoor music room with professional DJ Booth, dance floor, fully equipped bar, and 4 toilets.
– Sauna & steam room, shower, air conditioning and toilets.
– Large fitness room with air conditioning and large sliding door, view over the tennis and gardens.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € |
||||||
2 14.286 € | 3 14.286 € | 4 14.286 € | 5 14.286 € | 6 14.286 € | 7 14.286 € | 8 14.286 € |
9 14.286 € | 10 14.286 € | 11 14.286 € | 12 14.286 € | 13 14.286 € | 14 14.286 € | 15 14.286 € |
16 14.286 € | 17 14.286 € | 18 14.286 € | 19 14.286 € | 20 14.286 € | 21 14.286 € | 22 14.286 € |
23 14.286 € | 24 14.286 € | 25 14.286 € | 26 14.286 € | 27 14.286 € | 28 14.286 € | 29 14.286 € |
30 14.286 € | 31 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € | 2 14.286 € | 3 14.286 € | 4 14.286 € | 5 14.286 € |
||
6 14.286 € | 7 14.286 € | 8 14.286 € | 9 14.286 € | 10 14.286 € | 11 14.286 € | 12 14.286 € |
13 14.286 € | 14 14.286 € | 15 14.286 € | 16 14.286 € | 17 14.286 € | 18 14.286 € | 19 14.286 € |
20 14.286 € | 21 14.286 € | 22 14.286 € | 23 14.286 € | 24 14.286 € | 25 14.286 € | 26 14.286 € |
27 14.286 € | 28 14.286 € | 29 14.286 € | 30 14.286 € | 31 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € | 2 14.286 € |
|||||
3 14.286 € | 4 14.286 € | 5 14.286 € | 6 14.286 € | 7 14.286 € | 8 14.286 € | 9 14.286 € |
10 14.286 € | 11 14.286 € | 12 14.286 € | 13 14.286 € | 14 14.286 € | 15 14.286 € | 16 14.286 € |
17 14.286 € | 18 14.286 € | 19 14.286 € | 20 14.286 € | 21 14.286 € | 22 14.286 € | 23 14.286 € |
24 14.286 € | 25 14.286 € | 26 14.286 € | 27 14.286 € | 28 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € | 2 14.286 € |
|||||
3 14.286 € | 4 14.286 € | 5 14.286 € | 6 14.286 € | 7 14.286 € | 8 14.286 € | 9 14.286 € |
10 14.286 € | 11 14.286 € | 12 14.286 € | 13 14.286 € | 14 14.286 € | 15 14.286 € | 16 14.286 € |
17 14.286 € | 18 14.286 € | 19 14.286 € | 20 14.286 € | 21 14.286 € | 22 14.286 € | 23 14.286 € |
24 14.286 € | 25 14.286 € | 26 14.286 € | 27 14.286 € | 28 14.286 € | 29 14.286 € | 30 14.286 € |
31 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € | 2 14.286 € | 3 14.286 € | 4 14.286 € | 5 14.286 € | 6 14.286 € |
|
7 14.286 € | 8 14.286 € | 9 14.286 € | 10 14.286 € | 11 14.286 € | 12 14.286 € | 13 14.286 € |
14 14.286 € | 15 14.286 € | 16 14.286 € | 17 14.286 € | 18 14.286 € | 19 14.286 € | 20 14.286 € |
21 14.286 € | 22 14.286 € | 23 14.286 € | 24 14.286 € | 25 14.286 € | 26 14.286 € | 27 14.286 € |
28 14.286 € | 29 14.286 € | 30 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € | 2 14.286 € | 3 14.286 € | 4 14.286 € |
|||
5 14.286 € | 6 14.286 € | 7 14.286 € | 8 14.286 € | 9 14.286 € | 10 14.286 € | 11 14.286 € |
12 14.286 € | 13 14.286 € | 14 14.286 € | 15 14.286 € | 16 14.286 € | 17 14.286 € | 18 14.286 € |
19 14.286 € | 20 14.286 € | 21 14.286 € | 22 14.286 € | 23 14.286 € | 24 14.286 € | 25 14.286 € |
26 14.286 € | 27 14.286 € | 28 14.286 € | 29 14.286 € | 30 14.286 € | 31 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € |
||||||
2 14.286 € | 3 14.286 € | 4 14.286 € | 5 14.286 € | 6 14.286 € | 7 14.286 € | 8 14.286 € |
9 14.286 € | 10 14.286 € | 11 14.286 € | 12 14.286 € | 13 14.286 € | 14 14.286 € | 15 14.286 € |
16 14.286 € | 17 14.286 € | 18 14.286 € | 19 14.286 € | 20 14.286 € | 21 14.286 € | 22 14.286 € |
23 14.286 € | 24 14.286 € | 25 14.286 € | 26 14.286 € | 27 14.286 € | 28 14.286 € | 29 14.286 € |
30 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € | 2 14.286 € | 3 14.286 € | 4 14.286 € | 5 14.286 € | 6 14.286 € |
|
7 14.286 € | 8 14.286 € | 9 14.286 € | 10 14.286 € | 11 14.286 € | 12 14.286 € | 13 14.286 € |
14 14.286 € | 15 14.286 € | 16 14.286 € | 17 14.286 € | 18 14.286 € | 19 14.286 € | 20 14.286 € |
21 14.286 € | 22 14.286 € | 23 14.286 € | 24 14.286 € | 25 14.286 € | 26 14.286 € | 27 14.286 € |
28 14.286 € | 29 14.286 € | 30 14.286 € | 31 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € | 2 14.286 € | 3 14.286 € |
||||
4 14.286 € | 5 14.286 € | 6 14.286 € | 7 14.286 € | 8 14.286 € | 9 14.286 € | 10 14.286 € |
11 14.286 € | 12 14.286 € | 13 14.286 € | 14 14.286 € | 15 14.286 € | 16 14.286 € | 17 14.286 € |
18 14.286 € | 19 14.286 € | 20 14.286 € | 21 14.286 € | 22 14.286 € | 23 14.286 € | 24 14.286 € |
25 14.286 € | 26 14.286 € | 27 14.286 € | 28 14.286 € | 29 14.286 € | 30 14.286 € | 31 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € | 2 14.286 € | 3 14.286 € | 4 14.286 € | 5 14.286 € | 6 14.286 € | 7 14.286 € |
8 14.286 € | 9 14.286 € | 10 14.286 € | 11 14.286 € | 12 14.286 € | 13 14.286 € | 14 14.286 € |
15 14.286 € | 16 14.286 € | 17 14.286 € | 18 14.286 € | 19 14.286 € | 20 14.286 € | 21 14.286 € |
22 14.286 € | 23 14.286 € | 24 14.286 € | 25 14.286 € | 26 14.286 € | 27 14.286 € | 28 14.286 € |
29 14.286 € | 30 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € | 2 14.286 € | 3 14.286 € | 4 14.286 € | 5 14.286 € |
||
6 14.286 € | 7 14.286 € | 8 14.286 € | 9 14.286 € | 10 14.286 € | 11 14.286 € | 12 14.286 € |
13 14.286 € | 14 14.286 € | 15 14.286 € | 16 14.286 € | 17 14.286 € | 18 14.286 € | 19 14.286 € |
20 14.286 € | 21 14.286 € | 22 14.286 € | 23 14.286 € | 24 14.286 € | 25 14.286 € | 26 14.286 € |
27 14.286 € | 28 14.286 € | 29 14.286 € | 30 14.286 € | 31 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € | 2 14.286 € |
|||||
3 14.286 € | 4 14.286 € | 5 14.286 € | 6 14.286 € | 7 14.286 € | 8 14.286 € | 9 14.286 € |
10 14.286 € | 11 14.286 € | 12 14.286 € | 13 14.286 € | 14 14.286 € | 15 14.286 € | 16 14.286 € |
17 14.286 € | 18 14.286 € | 19 14.286 € | 20 14.286 € | 21 14.286 € | 22 14.286 € | 23 14.286 € |
24 14.286 € | 25 14.286 € | 26 14.286 € | 27 14.286 € | 28 14.286 € | 29 14.286 € | 30 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € | 2 14.286 € | 3 14.286 € | 4 14.286 € | 5 14.286 € | 6 14.286 € | 7 14.286 € |
8 14.286 € | 9 14.286 € | 10 14.286 € | 11 14.286 € | 12 14.286 € | 13 14.286 € | 14 14.286 € |
15 14.286 € | 16 14.286 € | 17 14.286 € | 18 14.286 € | 19 14.286 € | 20 14.286 € | 21 14.286 € |
22 14.286 € | 23 14.286 € | 24 14.286 € | 25 14.286 € | 26 14.286 € | 27 14.286 € | 28 14.286 € |
29 14.286 € | 30 14.286 € | 31 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € | 2 14.286 € | 3 14.286 € | 4 14.286 € |
|||
5 14.286 € | 6 14.286 € | 7 14.286 € | 8 14.286 € | 9 14.286 € | 10 14.286 € | 11 14.286 € |
12 14.286 € | 13 14.286 € | 14 14.286 € | 15 14.286 € | 16 14.286 € | 17 14.286 € | 18 14.286 € |
19 14.286 € | 20 14.286 € | 21 14.286 € | 22 14.286 € | 23 14.286 € | 24 14.286 € | 25 14.286 € |
26 14.286 € | 27 14.286 € | 28 14.286 € | 29 14.286 € | 30 14.286 € | 31 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € |
||||||
2 14.286 € | 3 14.286 € | 4 14.286 € | 5 14.286 € | 6 14.286 € | 7 14.286 € | 8 14.286 € |
9 14.286 € | 10 14.286 € | 11 14.286 € | 12 14.286 € | 13 14.286 € | 14 14.286 € | 15 14.286 € |
16 14.286 € | 17 14.286 € | 18 14.286 € | 19 14.286 € | 20 14.286 € | 21 14.286 € | 22 14.286 € |
23 14.286 € | 24 14.286 € | 25 14.286 € | 26 14.286 € | 27 14.286 € | 28 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € |
||||||
2 14.286 € | 3 14.286 € | 4 14.286 € | 5 14.286 € | 6 14.286 € | 7 14.286 € | 8 14.286 € |
9 14.286 € | 10 14.286 € | 11 14.286 € | 12 14.286 € | 13 14.286 € | 14 14.286 € | 15 14.286 € |
16 14.286 € | 17 14.286 € | 18 14.286 € | 19 14.286 € | 20 14.286 € | 21 14.286 € | 22 14.286 € |
23 14.286 € | 24 14.286 € | 25 14.286 € | 26 14.286 € | 27 14.286 € | 28 14.286 € | 29 14.286 € |
30 14.286 € | 31 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € | 2 14.286 € | 3 14.286 € | 4 14.286 € | 5 14.286 € |
||
6 14.286 € | 7 14.286 € | 8 14.286 € | 9 14.286 € | 10 14.286 € | 11 14.286 € | 12 14.286 € |
13 14.286 € | 14 14.286 € | 15 14.286 € | 16 14.286 € | 17 14.286 € | 18 14.286 € | 19 14.286 € |
20 14.286 € | 21 14.286 € | 22 14.286 € | 23 14.286 € | 24 14.286 € | 25 14.286 € | 26 14.286 € |
27 14.286 € | 28 14.286 € | 29 14.286 € | 30 14.286 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 14.286 € | 2 14.286 € | 3 14.286 € |
||||
4 14.286 € | 5 14.286 € | 6 14.286 € | 7 14.286 € | 8 14.286 € | 9 14.286 € | 10 14.286 € |
11 14.286 € | 12 14.286 € | 13 14.286 € | 14 14.286 € | 15 14.286 € | 16 14.286 € | 17 14.286 € |
18 14.286 € | 19 14.286 € | 20 14.286 € | 21 14.286 € | 22 14.286 € | 23 14.286 € | 24 14.286 € |
25 14.286 € | 26 14.286 € | 27 14.286 € | 28 14.286 € | 29 14.286 € | 30 14.286 € | 31 14.286 € |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!