Casa Tyane
Villa
All conditions are set for the perfect vacation in this magnificent Villa – with the amenities you can be in heaven, whether in winter or summer time. An ultra-modern Villa with six suites & staff room, located 4km from Ibiza Town with panoramic views overlooking the famous Ibiza salt flats, Cap Falco, Playa den Bosso and the Island of Formentera.
The decoration of the Villa is kept in subdued white and pastel colours with more intense colours in smaller decorative ornaments and the paintings exposed – the paintings are from different artists, some of them living on the island.
The Villa is fully air-conditioned and equipped with central floor heating. This, together with the efficient insulation, is resulting in a refined atmosphere in summer, winter, spring and fall.
Different chill-out spaces and several dining areas for up to 22 people – equipped with Weber gas- Barbecues – are located around the villa. An indoor / outdoor gym area including all
basic equipment keeping you in shape during your vacation. All these locations have fantastic sea views.
All accesses to kitchen, dining, living room and two ground floor suites are wheelchair friendly. Hi-speed Fibre-Optics Internet with WiFi 6 covering the entire Villa, the gardens, pool & parking area.
4K TV sets in all suites, the living room and the TV room, a 5mtr. projection screen with native 4k projector located in the living room. A SONOS sound system in all suites, chill-outs and pool area.
2 Swimming pools, one heated during the spring, fall & winter periods.
A total of 10 / 12 parking spaces, 4 of them covered.
Included in the price:
Beach/pool towels are provided. The electricity on this property is generated by solar power. This property has recycling rules, more information is provided on-site.
Stays of less than 7 days include:
– 1 set of bed linen and duvets per room
– 1 set of bath towels per room
– 1 set of swimming pool towels per room
Stays of more than 7 days include:
– 1 change of bed linen and duvet set per room
– 1 change of set of bath towels per room
– 1 change of set of pool towels per room
*Start dates are always on a Saturday after 16:00H local time
*End dates are always on a Saturday before 10:00H local time
– Pet allowed Payment 100,00 € per pet
License of the villa is ETV/2290.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € | 3 8.567 € |
||||
4 8.567 € | 5 8.567 € | 6 8.567 € | 7 8.567 € | 8 8.567 € | 9 8.567 € | 10 8.567 € |
11 8.567 € | 12 8.567 € | 13 8.567 € | 14 8.567 € | 15 8.567 € | 16 8.567 € | 17 8.567 € |
18 8.567 € | 19 8.567 € | 20 8.567 € | 21 8.567 € | 22 8.567 € | 23 8.567 € | 24 8.567 € |
25 8.567 € | 26 8.567 € | 27 8.567 € | 28 8.567 € | 29 8.567 € | 30 8.567 € | 31 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € | 3 8.567 € | 4 8.567 € | 5 8.567 € | 6 8.567 € | 7 8.567 € |
8 8.567 € | 9 8.567 € | 10 8.567 € | 11 8.567 € | 12 8.567 € | 13 8.567 € | 14 8.567 € |
15 8.567 € | 16 8.567 € | 17 8.567 € | 18 8.567 € | 19 8.567 € | 20 8.567 € | 21 8.567 € |
22 8.567 € | 23 8.567 € | 24 8.567 € | 25 8.567 € | 26 8.567 € | 27 8.567 € | 28 8.567 € |
29 8.567 € | 30 8.567 € | 31 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € | 3 8.567 € | 4 8.567 € |
|||
5 8.567 € | 6 8.567 € | 7 8.567 € | 8 8.567 € | 9 8.567 € | 10 8.567 € | 11 8.567 € |
12 8.567 € | 13 8.567 € | 14 8.567 € | 15 8.567 € | 16 8.567 € | 17 8.567 € | 18 8.567 € |
19 8.567 € | 20 8.567 € | 21 8.567 € | 22 8.567 € | 23 8.567 € | 24 8.567 € | 25 8.567 € |
26 8.567 € | 27 8.567 € | 28 8.567 € | 29 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € | 3 8.567 € |
||||
4 8.567 € | 5 8.567 € | 6 8.567 € | 7 8.567 € | 8 8.567 € | 9 8.567 € | 10 8.567 € |
11 8.567 € | 12 8.567 € | 13 8.567 € | 14 8.567 € | 15 8.567 € | 16 8.567 € | 17 8.567 € |
18 8.567 € | 19 8.567 € | 20 8.567 € | 21 8.567 € | 22 8.567 € | 23 8.567 € | 24 8.567 € |
25 8.567 € | 26 8.567 € | 27 8.567 € | 28 8.567 € | 29 8.567 € | 30 8.567 € | 31 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € | 3 8.567 € | 4 8.567 € | 5 8.567 € | 6 8.567 € | 7 8.567 € |
8 8.567 € | 9 8.567 € | 10 8.567 € | 11 8.567 € | 12 8.567 € | 13 8.567 € | 14 8.567 € |
15 8.567 € | 16 8.567 € | 17 8.567 € | 18 8.567 € | 19 8.567 € | 20 8.567 € | 21 8.567 € |
22 8.567 € | 23 8.567 € | 24 8.567 € | 25 8.567 € | 26 8.567 € | 27 8.567 € | 28 8.567 € |
29 8.567 € | 30 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € | 3 8.567 € | 4 8.567 € | 5 8.567 € |
||
6 8.567 € | 7 8.567 € | 8 8.567 € | 9 8.567 € | 10 8.567 € | 11 8.567 € | 12 8.567 € |
13 8.567 € | 14 8.567 € | 15 8.567 € | 16 8.567 € | 17 8.567 € | 18 8.567 € | 19 8.567 € |
20 8.567 € | 21 8.567 € | 22 8.567 € | 23 8.567 € | 24 8.567 € | 25 8.567 € | 26 8.567 € |
27 8.567 € | 28 8.567 € | 29 8.567 € | 30 8.567 € | 31 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € |
|||||
3 8.567 € | 4 8.567 € | 5 8.567 € | 6 8.567 € | 7 8.567 € | 8 8.567 € | 9 8.567 € |
10 8.567 € | 11 8.567 € | 12 8.567 € | 13 8.567 € | 14 8.567 € | 15 8.567 € | 16 8.567 € |
17 8.567 € | 18 8.567 € | 19 8.567 € | 20 8.567 € | 21 8.567 € | 22 8.567 € | 23 8.567 € |
24 8.567 € | 25 8.567 € | 26 8.567 € | 27 8.567 € | 28 8.567 € | 29 8.567 € | 30 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € | 3 8.567 € | 4 8.567 € | 5 8.567 € | 6 8.567 € | 7 8.567 € |
8 8.567 € | 9 8.567 € | 10 8.567 € | 11 8.567 € | 12 8.567 € | 13 8.567 € | 14 8.567 € |
15 8.567 € | 16 8.567 € | 17 8.567 € | 18 8.567 € | 19 8.567 € | 20 8.567 € | 21 8.567 € |
22 8.567 € | 23 8.567 € | 24 8.567 € | 25 8.567 € | 26 8.567 € | 27 8.567 € | 28 8.567 € |
29 8.567 € | 30 8.567 € | 31 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € | 3 8.567 € | 4 8.567 € |
|||
5 8.567 € | 6 8.567 € | 7 8.567 € | 8 8.567 € | 9 8.567 € | 10 8.567 € | 11 8.567 € |
12 8.567 € | 13 8.567 € | 14 8.567 € | 15 8.567 € | 16 8.567 € | 17 8.567 € | 18 8.567 € |
19 8.567 € | 20 8.567 € | 21 8.567 € | 22 8.567 € | 23 8.567 € | 24 8.567 € | 25 8.567 € |
26 8.567 € | 27 8.567 € | 28 8.567 € | 29 8.567 € | 30 8.567 € | 31 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € |
||||||
2 8.567 € | 3 8.567 € | 4 8.567 € | 5 8.567 € | 6 8.567 € | 7 8.567 € | 8 8.567 € |
9 8.567 € | 10 8.567 € | 11 8.567 € | 12 8.567 € | 13 8.567 € | 14 8.567 € | 15 8.567 € |
16 8.567 € | 17 8.567 € | 18 8.567 € | 19 8.567 € | 20 8.567 € | 21 8.567 € | 22 8.567 € |
23 8.567 € | 24 8.567 € | 25 8.567 € | 26 8.567 € | 27 8.567 € | 28 8.567 € | 29 8.567 € |
30 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € | 3 8.567 € | 4 8.567 € | 5 8.567 € | 6 8.567 € |
|
7 8.567 € | 8 8.567 € | 9 8.567 € | 10 8.567 € | 11 8.567 € | 12 8.567 € | 13 8.567 € |
14 8.567 € | 15 8.567 € | 16 8.567 € | 17 8.567 € | 18 8.567 € | 19 8.567 € | 20 8.567 € |
21 8.567 € | 22 8.567 € | 23 8.567 € | 24 8.567 € | 25 8.567 € | 26 8.567 € | 27 8.567 € |
28 8.567 € | 29 8.567 € | 30 8.567 € | 31 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € | 3 8.567 € |
||||
4 8.567 € | 5 8.567 € | 6 8.567 € | 7 8.567 € | 8 8.567 € | 9 8.567 € | 10 8.567 € |
11 8.567 € | 12 8.567 € | 13 8.567 € | 14 8.567 € | 15 8.567 € | 16 8.567 € | 17 8.567 € |
18 8.567 € | 19 8.567 € | 20 8.567 € | 21 8.567 € | 22 8.567 € | 23 8.567 € | 24 8.567 € |
25 8.567 € | 26 8.567 € | 27 8.567 € | 28 8.567 € | 29 8.567 € | 30 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € |
||||||
2 8.567 € | 3 8.567 € | 4 8.567 € | 5 8.567 € | 6 8.567 € | 7 8.567 € | 8 8.567 € |
9 8.567 € | 10 8.567 € | 11 8.567 € | 12 8.567 € | 13 8.567 € | 14 8.567 € | 15 8.567 € |
16 8.567 € | 17 8.567 € | 18 8.567 € | 19 8.567 € | 20 8.567 € | 21 8.567 € | 22 8.567 € |
23 8.567 € | 24 8.567 € | 25 8.567 € | 26 8.567 € | 27 8.567 € | 28 8.567 € | 29 8.567 € |
30 8.567 € | 31 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € | 3 8.567 € | 4 8.567 € | 5 8.567 € |
||
6 8.567 € | 7 8.567 € | 8 8.567 € | 9 8.567 € | 10 8.567 € | 11 8.567 € | 12 8.567 € |
13 8.567 € | 14 8.567 € | 15 8.567 € | 16 8.567 € | 17 8.567 € | 18 8.567 € | 19 8.567 € |
20 8.567 € | 21 8.567 € | 22 8.567 € | 23 8.567 € | 24 8.567 € | 25 8.567 € | 26 8.567 € |
27 8.567 € | 28 8.567 € | 29 8.567 € | 30 8.567 € | 31 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € |
|||||
3 8.567 € | 4 8.567 € | 5 8.567 € | 6 8.567 € | 7 8.567 € | 8 8.567 € | 9 8.567 € |
10 8.567 € | 11 8.567 € | 12 8.567 € | 13 8.567 € | 14 8.567 € | 15 8.567 € | 16 8.567 € |
17 8.567 € | 18 8.567 € | 19 8.567 € | 20 8.567 € | 21 8.567 € | 22 8.567 € | 23 8.567 € |
24 8.567 € | 25 8.567 € | 26 8.567 € | 27 8.567 € | 28 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € |
|||||
3 8.567 € | 4 8.567 € | 5 8.567 € | 6 8.567 € | 7 8.567 € | 8 8.567 € | 9 8.567 € |
10 8.567 € | 11 8.567 € | 12 8.567 € | 13 8.567 € | 14 8.567 € | 15 8.567 € | 16 8.567 € |
17 8.567 € | 18 8.567 € | 19 8.567 € | 20 8.567 € | 21 8.567 € | 22 8.567 € | 23 8.567 € |
24 8.567 € | 25 8.567 € | 26 8.567 € | 27 8.567 € | 28 8.567 € | 29 8.567 € | 30 8.567 € |
31 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € | 3 8.567 € | 4 8.567 € | 5 8.567 € | 6 8.567 € |
|
7 8.567 € | 8 8.567 € | 9 8.567 € | 10 8.567 € | 11 8.567 € | 12 8.567 € | 13 8.567 € |
14 8.567 € | 15 8.567 € | 16 8.567 € | 17 8.567 € | 18 8.567 € | 19 8.567 € | 20 8.567 € |
21 8.567 € | 22 8.567 € | 23 8.567 € | 24 8.567 € | 25 8.567 € | 26 8.567 € | 27 8.567 € |
28 8.567 € | 29 8.567 € | 30 8.567 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 8.567 € | 2 8.567 € | 3 8.567 € | 4 8.567 € |
|||
5 8.567 € | 6 8.567 € | 7 8.567 € | 8 8.567 € | 9 8.567 € | 10 8.567 € | 11 8.567 € |
12 8.567 € | 13 8.567 € | 14 8.567 € | 15 8.567 € | 16 8.567 € | 17 8.567 € | 18 8.567 € |
19 8.567 € | 20 8.567 € | 21 8.567 € | 22 8.567 € | 23 8.567 € | 24 8.567 € | 25 8.567 € |
26 8.567 € | 27 8.567 € | 28 8.567 € | 29 8.567 € | 30 8.567 € | 31 8.567 € |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!