Villa Bailey
Villa
Villa Bailey is an exceptional front-line property set high on a cliffside in the exclusive area of Es Cubells, only a short drive into Ibiza town with direct access to a secluded beach. The location is simply unrivaled offering spectacular and uninterrupted views across the sparkling Mediterranean sea and the surrounding countryside and coastline.
This modern, fully renovated villa is supremely well designed, with immaculate furnishings and fittings. Villa Bailey invites guests to enjoy the sophisticated atmospheric living space, and a fully equipped kitchen with a centre island, plus a separate professional kitchen designed for private chefs and dining. Integrated into the home is also a casino table, a home cinema, a large indoor games room, numerous game tables, a cinema projector, and an open-air Techno-gym.
Each of the bedrooms is equally opulent and elegance is the theme throughout this truly unique home, with your every comfort catered for. One of the bedrooms is a family suite with a double bed and bunk beds, making it perfect for those holidaying with children. There is also the opportunity to acquire a further three open bedrooms on request.
The spectacular infinity pool and carved cliff-side terrace area is the centerpiece of Villa Bailey breathtaking exteriors. The perfectly maintained gardens are surrounded by various terraces with luxurious sunbeds, comfortable shaded seating areas, and authentic al-fresco dining space. Additionally, the rooftop offers several serene spaces, including a shaded pavilion with a swinging bench.
A small pathway leads you to a private and professional Spa including a steam room, massage tables, and treatment equipment. There is also a unique pizza oven feature with a large rustic table, perfect for entertaining.
Our staff will provide you with a meet and greet and transfer service. We also have a selection of luxurious cars at your disposal for drivers age 26 and over. These vehicles include two Mercedes eight-seater V Vans, one two-seater Jaguar convertible, two Spyder (three-wheel bikes) and a
quad bike. Also, we include a boat with skipper and seabobs for 1 day, extra days are available and charged at €2000 each day.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € | 3 12.498 € |
||||
4 12.498 € | 5 12.498 € | 6 12.498 € | 7 12.498 € | 8 12.498 € | 9 12.498 € | 10 12.498 € |
11 12.498 € | 12 12.498 € | 13 12.498 € | 14 12.498 € | 15 12.498 € | 16 12.498 € | 17 12.498 € |
18 12.498 € | 19 12.498 € | 20 12.498 € | 21 12.498 € | 22 12.498 € | 23 12.498 € | 24 12.498 € |
25 12.498 € | 26 12.498 € | 27 12.498 € | 28 12.498 € | 29 12.498 € | 30 12.498 € | 31 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € | 3 12.498 € | 4 12.498 € | 5 12.498 € | 6 12.498 € | 7 12.498 € |
8 12.498 € | 9 12.498 € | 10 12.498 € | 11 12.498 € | 12 12.498 € | 13 12.498 € | 14 12.498 € |
15 12.498 € | 16 12.498 € | 17 12.498 € | 18 12.498 € | 19 12.498 € | 20 12.498 € | 21 12.498 € |
22 12.498 € | 23 12.498 € | 24 12.498 € | 25 12.498 € | 26 12.498 € | 27 12.498 € | 28 12.498 € |
29 12.498 € | 30 12.498 € | 31 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € | 3 12.498 € | 4 12.498 € |
|||
5 12.498 € | 6 12.498 € | 7 12.498 € | 8 12.498 € | 9 12.498 € | 10 12.498 € | 11 12.498 € |
12 12.498 € | 13 12.498 € | 14 12.498 € | 15 12.498 € | 16 12.498 € | 17 12.498 € | 18 12.498 € |
19 12.498 € | 20 12.498 € | 21 12.498 € | 22 12.498 € | 23 12.498 € | 24 12.498 € | 25 12.498 € |
26 12.498 € | 27 12.498 € | 28 12.498 € | 29 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € | 3 12.498 € |
||||
4 12.498 € | 5 12.498 € | 6 12.498 € | 7 12.498 € | 8 12.498 € | 9 12.498 € | 10 12.498 € |
11 12.498 € | 12 12.498 € | 13 12.498 € | 14 12.498 € | 15 12.498 € | 16 12.498 € | 17 12.498 € |
18 12.498 € | 19 12.498 € | 20 12.498 € | 21 12.498 € | 22 12.498 € | 23 12.498 € | 24 12.498 € |
25 12.498 € | 26 12.498 € | 27 12.498 € | 28 12.498 € | 29 12.498 € | 30 12.498 € | 31 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € | 3 12.498 € | 4 12.498 € | 5 12.498 € | 6 12.498 € | 7 12.498 € |
8 12.498 € | 9 12.498 € | 10 12.498 € | 11 12.498 € | 12 12.498 € | 13 12.498 € | 14 12.498 € |
15 12.498 € | 16 12.498 € | 17 12.498 € | 18 12.498 € | 19 12.498 € | 20 12.498 € | 21 12.498 € |
22 12.498 € | 23 12.498 € | 24 12.498 € | 25 12.498 € | 26 12.498 € | 27 12.498 € | 28 12.498 € |
29 12.498 € | 30 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € | 3 12.498 € | 4 12.498 € | 5 12.498 € |
||
6 12.498 € | 7 12.498 € | 8 12.498 € | 9 12.498 € | 10 12.498 € | 11 12.498 € | 12 12.498 € |
13 12.498 € | 14 12.498 € | 15 12.498 € | 16 12.498 € | 17 12.498 € | 18 12.498 € | 19 12.498 € |
20 12.498 € | 21 12.498 € | 22 12.498 € | 23 12.498 € | 24 12.498 € | 25 12.498 € | 26 12.498 € |
27 12.498 € | 28 12.498 € | 29 12.498 € | 30 12.498 € | 31 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € |
|||||
3 12.498 € | 4 12.498 € | 5 12.498 € | 6 12.498 € | 7 12.498 € | 8 12.498 € | 9 12.498 € |
10 12.498 € | 11 12.498 € | 12 12.498 € | 13 12.498 € | 14 12.498 € | 15 12.498 € | 16 12.498 € |
17 12.498 € | 18 12.498 € | 19 12.498 € | 20 12.498 € | 21 12.498 € | 22 12.498 € | 23 12.498 € |
24 12.498 € | 25 12.498 € | 26 12.498 € | 27 12.498 € | 28 12.498 € | 29 12.498 € | 30 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € | 3 12.498 € | 4 12.498 € | 5 12.498 € | 6 12.498 € | 7 12.498 € |
8 12.498 € | 9 12.498 € | 10 12.498 € | 11 12.498 € | 12 12.498 € | 13 12.498 € | 14 12.498 € |
15 12.498 € | 16 12.498 € | 17 12.498 € | 18 12.498 € | 19 12.498 € | 20 12.498 € | 21 12.498 € |
22 12.498 € | 23 12.498 € | 24 12.498 € | 25 12.498 € | 26 12.498 € | 27 12.498 € | 28 12.498 € |
29 12.498 € | 30 12.498 € | 31 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € | 3 12.498 € | 4 12.498 € |
|||
5 12.498 € | 6 12.498 € | 7 12.498 € | 8 12.498 € | 9 12.498 € | 10 12.498 € | 11 12.498 € |
12 12.498 € | 13 12.498 € | 14 12.498 € | 15 12.498 € | 16 12.498 € | 17 12.498 € | 18 12.498 € |
19 12.498 € | 20 12.498 € | 21 12.498 € | 22 12.498 € | 23 12.498 € | 24 12.498 € | 25 12.498 € |
26 12.498 € | 27 12.498 € | 28 12.498 € | 29 12.498 € | 30 12.498 € | 31 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € |
||||||
2 12.498 € | 3 12.498 € | 4 12.498 € | 5 12.498 € | 6 12.498 € | 7 12.498 € | 8 12.498 € |
9 12.498 € | 10 12.498 € | 11 12.498 € | 12 12.498 € | 13 12.498 € | 14 12.498 € | 15 12.498 € |
16 12.498 € | 17 12.498 € | 18 12.498 € | 19 12.498 € | 20 12.498 € | 21 12.498 € | 22 12.498 € |
23 12.498 € | 24 12.498 € | 25 12.498 € | 26 12.498 € | 27 12.498 € | 28 12.498 € | 29 12.498 € |
30 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € | 3 12.498 € | 4 12.498 € | 5 12.498 € | 6 12.498 € |
|
7 12.498 € | 8 12.498 € | 9 12.498 € | 10 12.498 € | 11 12.498 € | 12 12.498 € | 13 12.498 € |
14 12.498 € | 15 12.498 € | 16 12.498 € | 17 12.498 € | 18 12.498 € | 19 12.498 € | 20 12.498 € |
21 12.498 € | 22 12.498 € | 23 12.498 € | 24 12.498 € | 25 12.498 € | 26 12.498 € | 27 12.498 € |
28 12.498 € | 29 12.498 € | 30 12.498 € | 31 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € | 3 12.498 € |
||||
4 12.498 € | 5 12.498 € | 6 12.498 € | 7 12.498 € | 8 12.498 € | 9 12.498 € | 10 12.498 € |
11 12.498 € | 12 12.498 € | 13 12.498 € | 14 12.498 € | 15 12.498 € | 16 12.498 € | 17 12.498 € |
18 12.498 € | 19 12.498 € | 20 12.498 € | 21 12.498 € | 22 12.498 € | 23 12.498 € | 24 12.498 € |
25 12.498 € | 26 12.498 € | 27 12.498 € | 28 12.498 € | 29 12.498 € | 30 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € |
||||||
2 12.498 € | 3 12.498 € | 4 12.498 € | 5 12.498 € | 6 12.498 € | 7 12.498 € | 8 12.498 € |
9 12.498 € | 10 12.498 € | 11 12.498 € | 12 12.498 € | 13 12.498 € | 14 12.498 € | 15 12.498 € |
16 12.498 € | 17 12.498 € | 18 12.498 € | 19 12.498 € | 20 12.498 € | 21 12.498 € | 22 12.498 € |
23 12.498 € | 24 12.498 € | 25 12.498 € | 26 12.498 € | 27 12.498 € | 28 12.498 € | 29 12.498 € |
30 12.498 € | 31 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € | 3 12.498 € | 4 12.498 € | 5 12.498 € |
||
6 12.498 € | 7 12.498 € | 8 12.498 € | 9 12.498 € | 10 12.498 € | 11 12.498 € | 12 12.498 € |
13 12.498 € | 14 12.498 € | 15 12.498 € | 16 12.498 € | 17 12.498 € | 18 12.498 € | 19 12.498 € |
20 12.498 € | 21 12.498 € | 22 12.498 € | 23 12.498 € | 24 12.498 € | 25 12.498 € | 26 12.498 € |
27 12.498 € | 28 12.498 € | 29 12.498 € | 30 12.498 € | 31 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € |
|||||
3 12.498 € | 4 12.498 € | 5 12.498 € | 6 12.498 € | 7 12.498 € | 8 12.498 € | 9 12.498 € |
10 12.498 € | 11 12.498 € | 12 12.498 € | 13 12.498 € | 14 12.498 € | 15 12.498 € | 16 12.498 € |
17 12.498 € | 18 12.498 € | 19 12.498 € | 20 12.498 € | 21 12.498 € | 22 12.498 € | 23 12.498 € |
24 12.498 € | 25 12.498 € | 26 12.498 € | 27 12.498 € | 28 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € |
|||||
3 12.498 € | 4 12.498 € | 5 12.498 € | 6 12.498 € | 7 12.498 € | 8 12.498 € | 9 12.498 € |
10 12.498 € | 11 12.498 € | 12 12.498 € | 13 12.498 € | 14 12.498 € | 15 12.498 € | 16 12.498 € |
17 12.498 € | 18 12.498 € | 19 12.498 € | 20 12.498 € | 21 12.498 € | 22 12.498 € | 23 12.498 € |
24 12.498 € | 25 12.498 € | 26 12.498 € | 27 12.498 € | 28 12.498 € | 29 12.498 € | 30 12.498 € |
31 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € | 3 12.498 € | 4 12.498 € | 5 12.498 € | 6 12.498 € |
|
7 12.498 € | 8 12.498 € | 9 12.498 € | 10 12.498 € | 11 12.498 € | 12 12.498 € | 13 12.498 € |
14 12.498 € | 15 12.498 € | 16 12.498 € | 17 12.498 € | 18 12.498 € | 19 12.498 € | 20 12.498 € |
21 12.498 € | 22 12.498 € | 23 12.498 € | 24 12.498 € | 25 12.498 € | 26 12.498 € | 27 12.498 € |
28 12.498 € | 29 12.498 € | 30 12.498 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12.498 € | 2 12.498 € | 3 12.498 € | 4 12.498 € |
|||
5 12.498 € | 6 12.498 € | 7 12.498 € | 8 12.498 € | 9 12.498 € | 10 12.498 € | 11 12.498 € |
12 12.498 € | 13 12.498 € | 14 12.498 € | 15 12.498 € | 16 12.498 € | 17 12.498 € | 18 12.498 € |
19 12.498 € | 20 12.498 € | 21 12.498 € | 22 12.498 € | 23 12.498 € | 24 12.498 € | 25 12.498 € |
26 12.498 € | 27 12.498 € | 28 12.498 € | 29 12.498 € | 30 12.498 € | 31 12.498 € |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!