Villa Son Verí
Villa
Luxury and ancient estate near the capital of Palma, located in the beautiful and picturesque landscape of the Tramontana Mountains. This refurbished typical Mallorcan manor villa, called Son Veri, sits on a large plot with absolute privacy surrounded by mountains near the popular town Valldemossa and overlooking the bay of Palma.
Palma is reached by car in 15 minutes, and Valldemossa is approximately 25 minutes away. This ancient estate has been well cared for, preserving centuries of charm, with some modern touches added. The main finca has 7 double rooms, all with private bathrooms, and is fully air-conditioned. The living room is located in a beautifully lit restored wine press that has a high ceiling and lots of character. All the rooms open onto the courtyard that provides air, light and cohesion between the different wings of the property.
Outdoors, you will have everything you need to enjoy a luxurious getaway. A large round swimming pool, a tennis court, large lawn areas, great for kids, and not least a fully equipped outdoor kitchen, barbecue and covered dining area. The exterior offers several highlights that underline the utmost luxury. A large kidney-shaped infinity pool faces the lush valley and the bay of Palma.
Within the latest renovation in 2016, the outdoor area has been completely modernized. A large covered living room with comfortable seating nooks and a high-tech outdoor kitchen await you to enjoy the barbecue or just spend time together. Close to the villa we find a private tennis court. Furthermore, a separate covered parking area can accommodate 6 vehicles.
Villa Valldemossa is a fantastic luxury summer vacation retreat for large families or groups.
The villa has marble underfloor heating and air conditioning.
The living room and dining room are equipped with a fireplace and comfortable seating, a stereo system with music and a library.
The dining room offers space for 8 people. You will also find an open kitchen with electric stove, oven, microwave, dishwasher, refrigerator, toaster, coffee maker.
EVENTS:
We inform you that the rental of Son Verí for a wedding celebration will be 2,750 EUR for up to 35 people and 4,400 EUR for more than 35 people (VAT included).
A minimum stay of 7 nights is also required in high season, 3 nights in low season and 4 nights in the months of June and October. It should be noted that the price only includes the rental of the space, the rest is the responsibility of the clients.
For 12-hour events or shootings the price is 3,000 EUR for renting the space and if preparation is necessary there will be an additional cost.
SECURITY DEPOSIT
Security deposit 2.500€ to be paid with the last payment before arrival in order to cover any damage to the property during the stay.
If there is damage then a partial refund or no refund is given, dependent on the extent of it. If there isn’t any damage, then the deposit is refunded to the guest after departure.
CHECK IN & OUT
Check in: Flexible, to be requested in advance.
Check out: Flexible, to be requested in advance.
RULES
Smoking inside is not allowed
No pets allowed.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.672 € | 2 2.672 € | 3 2.672 € |
||||
4 2.672 € | 5 2.672 € | 6 2.672 € | 7 2.672 € | 8 2.672 € | 9 2.672 € | 10 2.672 € |
11 2.672 € | 12 2.672 € | 13 2.672 € | 14 2.672 € | 15 2.672 € | 16 2.672 € | 17 2.672 € |
18 2.672 € | 19 2.672 € | 20 2.672 € | 21 2.672 € | 22 2.672 € | 23 2.672 € | 24 2.672 € |
25 2.672 € | 26 2.672 € | 27 2.672 € | 28 2.672 € | 29 2.672 € | 30 2.672 € | 31 2.672 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.672 € | 2 2.672 € | 3 2.672 € | 4 2.672 € | 5 2.672 € | 6 2.672 € | 7 2.672 € |
8 2.672 € | 9 2.672 € | 10 2.672 € | 11 2.672 € | 12 2.672 € | 13 2.672 € | 14 2.672 € |
15 2.672 € | 16 2.672 € | 17 2.672 € | 18 2.672 € | 19 2.672 € | 20 2.672 € | 21 2.672 € |
22 2.672 € | 23 2.672 € | 24 2.672 € | 25 2.672 € | 26 2.672 € | 27 2.672 € | 28 2.672 € |
29 2.672 € | 30 2.672 € | 31 2.672 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.672 € | 2 2.672 € | 3 2.672 € | 4 2.672 € |
|||
5 2.672 € | 6 2.672 € | 7 2.672 € | 8 2.672 € | 9 2.672 € | 10 2.672 € | 11 2.672 € |
12 2.672 € | 13 2.672 € | 14 2.672 € | 15 2.672 € | 16 2.672 € | 17 2.672 € | 18 2.672 € |
19 2.672 € | 20 2.672 € | 21 2.672 € | 22 2.672 € | 23 2.672 € | 24 2.672 € | 25 2.672 € |
26 2.672 € | 27 2.672 € | 28 2.672 € | 29 2.672 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.672 € | 2 2.672 € | 3 2.672 € |
||||
4 2.672 € | 5 2.672 € | 6 2.672 € | 7 2.672 € | 8 2.672 € | 9 2.672 € | 10 2.672 € |
11 2.672 € | 12 2.672 € | 13 2.672 € | 14 2.672 € | 15 2.672 € | 16 2.672 € | 17 2.672 € |
18 2.672 € | 19 2.672 € | 20 2.672 € | 21 2.672 € | 22 2.672 € | 23 4.893 € | 24 4.893 € |
25 4.893 € | 26 4.893 € | 27 4.893 € | 28 4.893 € | 29 4.893 € | 30 4.893 € | 31 4.893 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.893 € | 2 4.893 € | 3 4.893 € | 4 4.893 € | 5 4.893 € | 6 4.893 € | 7 4.015 € |
8 4.015 € | 9 4.015 € | 10 4.015 € | 11 4.015 € | 12 4.015 € | 13 4.015 € | 14 4.015 € |
15 4.015 € | 16 4.015 € | 17 4.015 € | 18 4.015 € | 19 4.015 € | 20 4.015 € | 21 4.015 € |
22 4.015 € | 23 4.015 € | 24 4.015 € | 25 4.015 € | 26 4.015 € | 27 4.015 € | 28 4.015 € |
29 4.015 € | 30 4.015 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.015 € | 2 4.015 € | 3 4.015 € | 4 4.015 € | 5 4.015 € |
||
6 4.015 € | 7 4.015 € | 8 4.015 € | 9 4.015 € | 10 4.015 € | 11 4.015 € | 12 4.015 € |
13 4.015 € | 14 4.015 € | 15 4.015 € | 16 4.015 € | 17 4.015 € | 18 4.015 € | 19 4.015 € |
20 4.015 € | 21 4.015 € | 22 4.015 € | 23 4.015 € | 24 4.015 € | 25 4.015 € | 26 4.015 € |
27 4.015 € | 28 4.015 € | 29 4.015 € | 30 4.015 € | 31 4.015 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.893 € | 2 4.893 € |
|||||
3 4.893 € | 4 4.893 € | 5 4.893 € | 6 4.893 € | 7 4.893 € | 8 4.893 € | 9 4.893 € |
10 4.893 € | 11 4.893 € | 12 4.893 € | 13 4.893 € | 14 4.893 € | 15 5.564 € | 16 5.564 € |
17 5.564 € | 18 5.564 € | 19 5.564 € | 20 5.564 € | 21 5.564 € | 22 5.564 € | 23 5.564 € |
24 5.564 € | 25 5.564 € | 26 5.564 € | 27 5.564 € | 28 5.564 € | 29 5.564 € | 30 5.564 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.564 € | 2 5.564 € | 3 5.564 € | 4 5.564 € | 5 5.564 € | 6 5.564 € | 7 5.564 € |
8 5.564 € | 9 5.564 € | 10 5.564 € | 11 5.564 € | 12 5.564 € | 13 5.564 € | 14 5.564 € |
15 5.564 € | 16 5.564 € | 17 5.564 € | 18 5.564 € | 19 5.564 € | 20 5.564 € | 21 5.564 € |
22 5.564 € | 23 5.564 € | 24 5.564 € | 25 5.564 € | 26 5.564 € | 27 5.564 € | 28 5.564 € |
29 5.564 € | 30 5.564 € | 31 5.564 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.564 € | 2 5.564 € | 3 5.564 € | 4 5.564 € |
|||
5 5.564 € | 6 5.564 € | 7 5.564 € | 8 5.564 € | 9 5.564 € | 10 5.564 € | 11 5.564 € |
12 5.564 € | 13 5.564 € | 14 5.564 € | 15 5.564 € | 16 5.564 € | 17 5.564 € | 18 5.564 € |
19 5.564 € | 20 5.564 € | 21 5.564 € | 22 5.564 € | 23 5.564 € | 24 5.564 € | 25 5.564 € |
26 5.564 € | 27 5.564 € | 28 5.564 € | 29 5.564 € | 30 5.564 € | 31 5.564 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.893 € |
||||||
2 4.893 € | 3 4.893 € | 4 4.893 € | 5 4.893 € | 6 4.893 € | 7 4.893 € | 8 4.893 € |
9 4.893 € | 10 4.893 € | 11 4.893 € | 12 4.893 € | 13 4.893 € | 14 4.893 € | 15 4.015 € |
16 4.015 € | 17 4.015 € | 18 4.015 € | 19 4.015 € | 20 4.015 € | 21 4.015 € | 22 4.015 € |
23 4.015 € | 24 4.015 € | 25 4.015 € | 26 4.015 € | 27 4.015 € | 28 4.015 € | 29 4.015 € |
30 4.015 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.015 € | 2 4.015 € | 3 4.015 € | 4 4.015 € | 5 4.015 € | 6 4.015 € |
|
7 4.015 € | 8 4.015 € | 9 4.015 € | 10 4.015 € | 11 4.015 € | 12 4.015 € | 13 4.015 € |
14 4.015 € | 15 4.015 € | 16 4.015 € | 17 4.015 € | 18 4.015 € | 19 4.015 € | 20 4.015 € |
21 4.015 € | 22 4.015 € | 23 4.015 € | 24 4.015 € | 25 4.015 € | 26 4.015 € | 27 4.015 € |
28 4.015 € | 29 4.015 € | 30 4.015 € | 31 4.015 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.672 € | 2 2.672 € | 3 2.672 € |
||||
4 2.672 € | 5 2.672 € | 6 2.672 € | 7 2.672 € | 8 2.672 € | 9 2.672 € | 10 2.672 € |
11 2.672 € | 12 2.672 € | 13 2.672 € | 14 2.672 € | 15 2.672 € | 16 2.672 € | 17 2.672 € |
18 2.672 € | 19 2.672 € | 20 2.672 € | 21 2.672 € | 22 2.672 € | 23 2.672 € | 24 2.672 € |
25 2.672 € | 26 2.672 € | 27 2.672 € | 28 2.672 € | 29 2.672 € | 30 2.672 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.672 € |
||||||
2 2.672 € | 3 2.672 € | 4 2.672 € | 5 2.672 € | 6 2.672 € | 7 2.672 € | 8 2.672 € |
9 2.672 € | 10 2.672 € | 11 2.672 € | 12 2.672 € | 13 2.672 € | 14 2.672 € | 15 2.672 € |
16 2.672 € | 17 2.672 € | 18 2.672 € | 19 2.672 € | 20 5.56 € | 21 5.56 € | 22 5.56 € |
23 5.56 € | 24 5.56 € | 25 5.56 € | 26 5.56 € | 27 5.56 € | 28 5.56 € | 29 5.56 € |
30 5.56 € | 31 5.56 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.56 € | 2 5.56 € | 3 5.56 € | 4 5.56 € | 5 5.56 € |
||
6 5.56 € | 7 5.56 € | 8 5.56 € | 9 2.672 € | 10 2.672 € | 11 2.672 € | 12 2.672 € |
13 2.672 € | 14 2.672 € | 15 2.672 € | 16 2.672 € | 17 2.672 € | 18 2.672 € | 19 2.672 € |
20 2.672 € | 21 2.672 € | 22 2.672 € | 23 2.672 € | 24 2.672 € | 25 2.672 € | 26 2.672 € |
27 2.672 € | 28 2.672 € | 29 2.672 € | 30 2.672 € | 31 2.672 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.672 € | 2 2.672 € |
|||||
3 2.672 € | 4 2.672 € | 5 2.672 € | 6 2.672 € | 7 2.672 € | 8 2.672 € | 9 2.672 € |
10 2.672 € | 11 2.672 € | 12 2.672 € | 13 2.672 € | 14 2.672 € | 15 2.672 € | 16 2.672 € |
17 2.672 € | 18 2.672 € | 19 2.672 € | 20 2.672 € | 21 2.672 € | 22 2.672 € | 23 2.672 € |
24 2.672 € | 25 2.672 € | 26 2.672 € | 27 2.672 € | 28 2.672 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.672 € | 2 2.672 € |
|||||
3 2.672 € | 4 2.672 € | 5 2.672 € | 6 2.672 € | 7 2.672 € | 8 2.672 € | 9 2.672 € |
10 2.672 € | 11 2.672 € | 12 2.672 € | 13 2.672 € | 14 2.672 € | 15 2.672 € | 16 2.672 € |
17 2.672 € | 18 2.672 € | 19 2.672 € | 20 2.672 € | 21 2.672 € | 22 2.672 € | 23 2.672 € |
24 2.672 € | 25 2.672 € | 26 2.672 € | 27 2.672 € | 28 2.672 € | 29 2.672 € | 30 2.672 € |
31 2.672 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.672 € | 2 2.672 € | 3 2.672 € | 4 2.672 € | 5 2.672 € | 6 2.672 € |
|
7 2.672 € | 8 2.672 € | 9 2.672 € | 10 2.672 € | 11 2.672 € | 12 2.672 € | 13 2.672 € |
14 2.672 € | 15 2.672 € | 16 2.672 € | 17 2.672 € | 18 2.672 € | 19 2.672 € | 20 2.672 € |
21 2.672 € | 22 2.672 € | 23 2.672 € | 24 2.672 € | 25 2.672 € | 26 2.672 € | 27 2.672 € |
28 2.672 € | 29 2.672 € | 30 2.672 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.672 € | 2 2.672 € | 3 2.672 € | 4 2.672 € |
|||
5 2.672 € | 6 2.672 € | 7 2.672 € | 8 2.672 € | 9 2.672 € | 10 2.672 € | 11 2.672 € |
12 2.672 € | 13 2.672 € | 14 2.672 € | 15 2.672 € | 16 2.672 € | 17 2.672 € | 18 2.672 € |
19 2.672 € | 20 2.672 € | 21 2.672 € | 22 2.672 € | 23 2.672 € | 24 2.672 € | 25 2.672 € |
26 2.672 € | 27 2.672 € | 28 2.672 € | 29 2.672 € | 30 2.672 € | 31 2.672 € |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!